Haier 4U71S2PR1FA 7.1kW Supermatch Multi Head System Reverse Cycle Outdoor Only
4U71S2PR1FA
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 4U71S2PR1FA
- 7.1 kW Cooling
- 8.0 kW Heating
- Haier 4U71S2PR1FA 7.1kW Supermatch Multi Head System Reverse Cycle Outdoor Only
- 4 Port Supermatch 7.1kW Multi RC Outdoor R32
Specifications
Model/outdoor unit | 4U71S2PR1FA | ||
Maximum connected quantity of indoor units | 4 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 7.1 |
(min~max) | 2.4~8.7 | ||
Heating | kW nom | 8.0 | |
(min~max) | 3.1~10 | ||
Rated power input | Cooling | kW nom | 2.0 |
(min~max) | 0.55~3.4 | ||
Heating | kW nom | 2.0 | |
(min~max) | 0.55~3.1 | ||
EER/COP | 3.64/4.10 | ||
AEER/ACOP | 3.52/3.97 |
Specifications
Model/outdoor unit | 4U71S2PR1FA | ||
Maximum connected quantity of indoor units | 4 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 7.1 |
(min~max) | 2.4~8.7 | ||
Heating | kW nom | 8.0 | |
(min~max) | 3.1~10 | ||
Rated power input | Cooling | kW nom | 2.0 |
(min~max) | 0.55~3.4 | ||
Heating | kW nom | 2.0 | |
(min~max) | 0.55~3.1 | ||
EER/COP | 3.64/4.10 | ||
AEER/ACOP | 3.52/3.97 | ||
Electrical Parameters | |||
Power supply | Ph/V/Hz | 1/220~240/50/60 | |
Rated Load Amps (RLA) | Cooling | Amp | 8.7/8.7 |
Maximum Amps | Heating | Amp | 14.7/13.5 |
Breaker Size | Amp | 25 | |
Performance | |||
Air flow (H/M/L) | m3/h | 4000 | |
Sound power level (H/M/L) | dB(A) | 68 | |
Sound pressure level (H/M/L) | dB(A) | 55 | |
Installation | |||
External dimensions (W/D/H) | mm | 890x340x700 | |
Shipping dimensions (W/D/H) | mm | 1010x455x835 | |
Net/Shipping weight | kg | 61/70 | |
Compressor type | Twin Rotary (DC Inverter) | ||
Refrigerant type / Charge | R32 / 2.2 | ||
GWP | 675 | ||
Refrigerant liquid pipe | mm | 4xØ6.35 | |
Refrigerant gas pipe | mm | 3xØ9.52 + 1xØ12.7 | |
Total pipe length (Max) | m | 70 | |
Single pipe length (Max) | m | 25 | |
Max height between I.U. & O.U | m | 15 | |
Max height between I.U.& I.U | m | 7.5 | |
Pre–charge length | m | 40 | |
Additional refrigerant charge | g/m | 20 | |
Working temp | |||
Cooling(Min–Max) | ºC | –10 to +46 | |
Heating(Min–Max) | ºC | –15 to +24 |
X
Reviews (0)
Specifications
Model/outdoor unit | 4U71S2PR1FA | ||
Maximum connected quantity of indoor units | 4 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 7.1 |
(min~max) | 2.4~8.7 | ||
Heating | kW nom | 8.0 | |
(min~max) | 3.1~10 | ||
Rated power input | Cooling | kW nom | 2.0 |
(min~max) | 0.55~3.4 | ||
Heating | kW nom | 2.0 | |
(min~max) | 0.55~3.1 | ||
EER/COP | 3.64/4.10 | ||
AEER/ACOP | 3.52/3.97 |
Specifications
Model/outdoor unit | 4U71S2PR1FA | ||
Maximum connected quantity of indoor units | 4 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 7.1 |
(min~max) | 2.4~8.7 | ||
Heating | kW nom | 8.0 | |
(min~max) | 3.1~10 | ||
Rated power input | Cooling | kW nom | 2.0 |
(min~max) | 0.55~3.4 | ||
Heating | kW nom | 2.0 | |
(min~max) | 0.55~3.1 | ||
EER/COP | 3.64/4.10 | ||
AEER/ACOP | 3.52/3.97 | ||
Electrical Parameters | |||
Power supply | Ph/V/Hz | 1/220~240/50/60 | |
Rated Load Amps (RLA) | Cooling | Amp | 8.7/8.7 |
Maximum Amps | Heating | Amp | 14.7/13.5 |
Breaker Size | Amp | 25 | |
Performance | |||
Air flow (H/M/L) | m3/h | 4000 | |
Sound power level (H/M/L) | dB(A) | 68 | |
Sound pressure level (H/M/L) | dB(A) | 55 | |
Installation | |||
External dimensions (W/D/H) | mm | 890x340x700 | |
Shipping dimensions (W/D/H) | mm | 1010x455x835 | |
Net/Shipping weight | kg | 61/70 | |
Compressor type | Twin Rotary (DC Inverter) | ||
Refrigerant type / Charge | R32 / 2.2 | ||
GWP | 675 | ||
Refrigerant liquid pipe | mm | 4xØ6.35 | |
Refrigerant gas pipe | mm | 3xØ9.52 + 1xØ12.7 | |
Total pipe length (Max) | m | 70 | |
Single pipe length (Max) | m | 25 | |
Max height between I.U. & O.U | m | 15 | |
Max height between I.U.& I.U | m | 7.5 | |
Pre–charge length | m | 40 | |
Additional refrigerant charge | g/m | 20 | |
Working temp | |||
Cooling(Min–Max) | ºC | –10 to +46 | |
Heating(Min–Max) | ºC | –15 to +24 |
Review Haier 4U71S2PR1FA 7.1kW Supermatch Multi Head System Reverse Cycle Outdoor Only