DAIKIN XL FTXV90W 9.0kW Inverter Wall Mounted Air Conditioner
FTXV90W
Price: (Inc GST)
PRODUCT INFORMATION
- XL Wall Mounted
- SKU: FTXV90W (FTXV90WVMA / RXV90WVMA)
- 9.0kW Cooling | 10.3kW Heating
- DAIKIN XL FTXV90W 9.0kW Inverter Wall Mounted Aiir Conditioner
- Includes Indoor unit FTXV90WVMA | Outdoor unit RXV90WVMA
- Wireless Remote
- Powerful airflow delivery, large capacity models designed for large open living.
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
R32 Refrigerant: Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Powerful Operation: Pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Eye: An intelligent infrared human presence sensor that automatically enables energy saving operations when the room is unoccupied for 20 minutes.
Air Purification: Enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
3-D Airflow: A combination of vertical and horizontal auto swing to circulate air more effectively in larger rooms.
Comfortable Mode: The flap changes the delivery angle to horizontal for cooling and vertical for heating operation, to prevent cold or warm air from blowing directly onto your body.
Specifications
| INDOOR UNIT | FTXV90WVMA | |
| OUTDOOR UNIT | RXV90WVMA | |
| Rated Capacity | Cool (kW) | 9 |
| Heat (kW) | 10.3 | |
| Capacity Range | Cool (kW) | 2.0-11.2 |
| Heat (kW) | 1.9-12.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 440 |
| Heat (l/s) | 425 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXV90WVMA | |
| OUTDOOR UNIT | RXV90WVMA | |
| Rated Capacity | Cool (kW) | 9 |
| Heat (kW) | 10.3 | |
| Capacity Range | Cool (kW) | 2.0-11.2 |
| Heat (kW) | 1.9-12.0 | |
| Indoor Airflow Rate (H) | Cool (kW) | 440 |
| Heat (l/s) | 425 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 3.0/3.0/3.0 |
| ZERL (Residential) | Heat | 2.5/2.0/1.5 |
| Front Panel Colour | Ivory White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 2.65 |
| Heat (kW) | 3.15 | |
| E.E.R/C.O.P | Cool/Heat | 3.40/3.27 |
| TCSPF (Residential) | Hot/Avg/Cold | 4.99/4.66/4.90 |
| HSPF (Residential) | Hot/Avg/Cold | 4.10/3.61/3.15 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.38/3.25 |
| Dimensions (HxWxD) | Indoor (mm) | 329x1240x278 |
| Outdoor (mm) | 990x940x320 | |
| Weight | Indoor (kg) | 19 |
| Outdoor (kg) | 77 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 53/38 |
| Heat (dBA) | 52/35 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 |
| Heat (dBA) | 55/51 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
| Heat (dBA) | 67 | |
Reviews (0)
Specifications
| INDOOR UNIT | FTXV90WVMA | |
| OUTDOOR UNIT | RXV90WVMA | |
| Rated Capacity | Cool (kW) | 9 |
| Heat (kW) | 10.3 | |
| Capacity Range | Cool (kW) | 2.0-11.2 |
| Heat (kW) | 1.9-12.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 440 |
| Heat (l/s) | 425 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
Specifications
| INDOOR UNIT | FTXV90WVMA | |
| OUTDOOR UNIT | RXV90WVMA | |
| Rated Capacity | Cool (kW) | 9 |
| Heat (kW) | 10.3 | |
| Capacity Range | Cool (kW) | 2.0-11.2 |
| Heat (kW) | 1.9-12.0 | |
| Indoor Airflow Rate (H) | Cool (kW) | 440 |
| Heat (l/s) | 425 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 3.0/3.0/3.0 |
| ZERL (Residential) | Heat | 2.5/2.0/1.5 |
| Front Panel Colour | Ivory White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 2.65 |
| Heat (kW) | 3.15 | |
| E.E.R/C.O.P | Cool/Heat | 3.40/3.27 |
| TCSPF (Residential) | Hot/Avg/Cold | 4.99/4.66/4.90 |
| HSPF (Residential) | Hot/Avg/Cold | 4.10/3.61/3.15 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.38/3.25 |
| Dimensions (HxWxD) | Indoor (mm) | 329x1240x278 |
| Outdoor (mm) | 990x940x320 | |
| Weight | Indoor (kg) | 19 |
| Outdoor (kg) | 77 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 53/38 |
| Heat (dBA) | 52/35 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 |
| Heat (dBA) | 55/51 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
| Heat (dBA) | 67 | |







Review DAIKIN XL FTXV90W 9.0kW Inverter Wall Mounted Air Conditioner