DAIKIN CTXM60RVMA 6.0kW Multi Reverse Cycle Wall Indoor Unit Only R32
CTXM60RVMA
Price: (Inc GST)
PRODUCT INFORMATION
- Multi Wall Mounted Indoor
- SKU: CTXM60RVMA
- 6.0 kW Cooling
- 7.2 kW Heating
- DAIKIN CTXM60RVMA 6.0kW Multi Reverse Cycle Wall Indoor Unit Only R32 refrigerant
- R32 refrigerant
- Wireless Remote
- Note: It is part of multi split system.
KEY FEATURES
1. Outdoor unit connectable to five indoor units
2. Low environmental impact R-32 refrigerant
3. Energy-saving and powerful multi-split system
4. Comfort functions with individual control
5. Wide indoor unit lineup from 2.0 to 9.5 kW
Specifications
Model | CTXM60RVMA | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 325 (689) |
Heating | 333 (706) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 48/36/29 |
Heating | 48/33/29 | ||
Indoor sound power level (H) | Cooling | dB(A) | 62 |
Heating | 62 |
Specifications
Model | CTXM60RVMA | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 325 (689) |
Heating | 333 (706) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 48/36/29 |
Heating | 48/33/29 | ||
Indoor sound power level (H) | Cooling | dB(A) | 62 |
Heating | 62 | ||
Fan speed | 5 steps, quiet and automatic | ||
Temperature control | Microcomputer control | ||
Dimensions (H x W x D) | mm | 295 x 990 x 263 | |
Machine weight | kg | 13 | |
Piping connections | Liquid (flare) | mm | ø6.4 |
Gas (flare) | ø12.7 | ||
Drain | ø16.0 | ||
Heat insulation | Both liquid and gas pipes |
X
Reviews (0)
Specifications
Model | CTXM60RVMA | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 325 (689) |
Heating | 333 (706) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 48/36/29 |
Heating | 48/33/29 | ||
Indoor sound power level (H) | Cooling | dB(A) | 62 |
Heating | 62 |
Specifications
Model | CTXM60RVMA | ||
Power supply | 1 phase, 220-240V, 50Hz / 1 phase, 220-230V, 60Hz |
||
Front panel colour | White | ||
Indoor airflow rate (H) | Cooling | l/s (cfm) | 325 (689) |
Heating | 333 (706) | ||
Indoor sound pressure level (H/L/SL) | Cooling | dB(A) | 48/36/29 |
Heating | 48/33/29 | ||
Indoor sound power level (H) | Cooling | dB(A) | 62 |
Heating | 62 | ||
Fan speed | 5 steps, quiet and automatic | ||
Temperature control | Microcomputer control | ||
Dimensions (H x W x D) | mm | 295 x 990 x 263 | |
Machine weight | kg | 13 | |
Piping connections | Liquid (flare) | mm | ø6.4 |
Gas (flare) | ø12.7 | ||
Drain | ø16.0 | ||
Heat insulation | Both liquid and gas pipes |
Review DAIKIN CTXM60RVMA 6.0kW Multi Reverse Cycle Wall Indoor Unit Only R32