DAIKIN Alira X FTXM46W 4.6kW Inverter Wall Split System Air Conditioner
FTXM46W
Price: (Inc GST)
PRODUCT INFORMATION
- Daikin Alira R32 Wall Mounted
- SKU: FTXM4.6W
- 4.6kW Cooling | 4.7kW Heating
- DAIKIN Alira X FTXM46W 4.6kW Inverter Wall Split System Air Conditioner
- Includes Indoor FTXM46WVMA | Outdoor RXM46WVMA
- Advanced purification | Mould-proof operation | Built-in WI-FI | STREAMER TECHNOLOGY | HUMIDITY SENSOR
- Wireless Remote
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
Perfect Fusion: New R32 Alira X is a perfect blend of progressive design aesthetic, superior energy performance & indoor air quality technology.
Advanced Purification: Each model is fitted with three layers of filtration, prefilter for large particulates, enzyme blue deodorising filter for odours and Daikin’s Streamer technology for powerful oxidative decomposition of pollutants.
Built In Wi-Fi: Wi-Fi module for connection to Daikin’s Mobile Controller smartphone interface is now conveniently included inside the casing of the indoor unit.
Mould-Proof Operation: Activates after cooling or dry operation to prevent the build up of mould and odour.*
Intelligent Comfort: The 2-Area Intelligent Eye** is so clever it can now either direct airflow towards you or away from you for draught free comfort. If the room is unoccupied the unit will automatically enable energy saving operations.
Coanda Airflow: Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Specifications
INDOOR UNIT | FTXM46WVMA | |
OUTDOOR UNIT | RXM46WVMA | |
Rated Capacity | Cool (kW) | 4.6 |
Heat (kW) | 4.7 | |
Capacity Range | Cool (kW) | 0.9-5.5 |
Heat (kW) | 1.0-6.7 | |
Indoor Airflow Rate (H) | Cool (l/s) | 253 |
Heat (l/s) | 250 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXM46WVMA | |
OUTDOOR UNIT | RXM46WVMA | |
Rated Capacity | Cool (kW) | 4.6 |
Heat (kW) | 4.7 | |
Capacity Range | Cool (kW) | 0.9-5.5 |
Heat (kW) | 1.0-6.7 | |
Indoor Airflow Rate (H) | Cool (l/s) | 253 |
Heat (l/s) | 250 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 4.5/4/4.5 |
ZERL (Residential) | Heat | 4/3.5/3 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.17 |
Heat (kW) | 1.04 | |
E.E.R/C.O.P | Cool/Heat | 3.95/4.52 |
TCSPF (Residential) | Hot/Avg/Cold | 6.09/5.71/6.06 |
HSPF (Residential) | Hot/Avg/Cold | 5.61/5.03/4.52 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.94/4.50 |
Dimensions (HxWxD) | Indoor (mm) | 299x920x275 |
Outdoor (mm) | 695x930x350 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 51 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 43/26 |
Heat (dBA) | 43/26 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
Heat (dBA) | 48/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Heat (dBA) | 60 |
Reviews (0)
Specifications
INDOOR UNIT | FTXM46WVMA | |
OUTDOOR UNIT | RXM46WVMA | |
Rated Capacity | Cool (kW) | 4.6 |
Heat (kW) | 4.7 | |
Capacity Range | Cool (kW) | 0.9-5.5 |
Heat (kW) | 1.0-6.7 | |
Indoor Airflow Rate (H) | Cool (l/s) | 253 |
Heat (l/s) | 250 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXM46WVMA | |
OUTDOOR UNIT | RXM46WVMA | |
Rated Capacity | Cool (kW) | 4.6 |
Heat (kW) | 4.7 | |
Capacity Range | Cool (kW) | 0.9-5.5 |
Heat (kW) | 1.0-6.7 | |
Indoor Airflow Rate (H) | Cool (l/s) | 253 |
Heat (l/s) | 250 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 4.5/4/4.5 |
ZERL (Residential) | Heat | 4/3.5/3 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 1.17 |
Heat (kW) | 1.04 | |
E.E.R/C.O.P | Cool/Heat | 3.95/4.52 |
TCSPF (Residential) | Hot/Avg/Cold | 6.09/5.71/6.06 |
HSPF (Residential) | Hot/Avg/Cold | 5.61/5.03/4.52 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.94/4.50 |
Dimensions (HxWxD) | Indoor (mm) | 299x920x275 |
Outdoor (mm) | 695x930x350 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 51 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 30 |
Max Level Difference | (m) | 20 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 43/26 |
Heat (dBA) | 43/26 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
Heat (dBA) | 48/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
Heat (dBA) | 60 |
Review DAIKIN Alira X FTXM46W 4.6kW Inverter Wall Split System Air Conditioner