Cushion Boxes – Plain
Price: (Inc GST)
- N/A
- N/A
- In stock
SPECIAL CHARACTERISTICS
- 6.5 Star energy efficiency for the 2.6kW model ( popular for bedrooms, study, guest room)
- WiFi Kit Included
- Cools even when the outside temp is 50degrees
- Cools even when the outside temp is 50degrees
————SEE MORE————-
Rules
- Genuine Brand new
100% original, original quality warranty
Customer care
After-sales, thoughtful support
Specifications
Cushion Box – Plain
Item # | Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
442201 | 150x150x250 / 6x6x10 | Ø150 / Ø6 |
442202 | 200x200x250 / 8x8x10 | Ø150 / Ø6 |
442203 | 200x200x300 / 8x8x12 | Ø200 / Ø8 |
442205 | 250x250x300 / 10x10x12 | Ø200 / Ø8 |
442206 | 250x250x350 / 10x10x14 | Ø250 / Ø10 |
442207 | 300x300x300 / 12x12x12 | Ø200 / Ø8 |
442208 | 300x300x350 / 12x12x14 | Ø250 / Ø10 |
442209 | 300x300x400 / 12x12x16 | Ø300 / Ø12 |
Specifications
Cushion Box – Plain
Item # | Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
442201 | 150x150x250 / 6x6x10 | Ø150 / Ø6 |
442202 | 200x200x250 / 8x8x10 | Ø150 / Ø6 |
442203 | 200x200x300 / 8x8x12 | Ø200 / Ø8 |
442205 | 250x250x300 / 10x10x12 | Ø200 / Ø8 |
442206 | 250x250x350 / 10x10x14 | Ø250 / Ø10 |
442207 | 300x300x300 / 12x12x12 | Ø200 / Ø8 |
442208 | 300x300x350 / 12x12x14 | Ø250 / Ø10 |
442209 | 300x300x400 / 12x12x16 | Ø300 / Ø12 |
Cushion Box – Spray Insulation
Item # | Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
442469 | 230×230 / 9×9 | Ø150 / Ø6 |
442470 | 230×230 / 9×9 | Ø200 / Ø8 |
442482 | 300×300 / 12×12 | Ø250 / Ø10 |
Cushion Box – Swirl – 25mm Polyester Insulation
Item # | Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
443861 | 585x585x300 / 23x23x12 | Ø200 / Ø8 |
443862 | 585x585x300 / 3x23x12 | Ø250 / Ø10 |
443863 | 585x585x300 / 23x23x12 | Ø300 / Ø12 |
X
Reviews (0)
Related products
Specifications
Cushion Box – Plain
Item # | Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
442201 | 150x150x250 / 6x6x10 | Ø150 / Ø6 |
442202 | 200x200x250 / 8x8x10 | Ø150 / Ø6 |
442203 | 200x200x300 / 8x8x12 | Ø200 / Ø8 |
442205 | 250x250x300 / 10x10x12 | Ø200 / Ø8 |
442206 | 250x250x350 / 10x10x14 | Ø250 / Ø10 |
442207 | 300x300x300 / 12x12x12 | Ø200 / Ø8 |
442208 | 300x300x350 / 12x12x14 | Ø250 / Ø10 |
442209 | 300x300x400 / 12x12x16 | Ø300 / Ø12 |
Specifications
Cushion Box – Plain
Item # | Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
442201 | 150x150x250 / 6x6x10 | Ø150 / Ø6 |
442202 | 200x200x250 / 8x8x10 | Ø150 / Ø6 |
442203 | 200x200x300 / 8x8x12 | Ø200 / Ø8 |
442205 | 250x250x300 / 10x10x12 | Ø200 / Ø8 |
442206 | 250x250x350 / 10x10x14 | Ø250 / Ø10 |
442207 | 300x300x300 / 12x12x12 | Ø200 / Ø8 |
442208 | 300x300x350 / 12x12x14 | Ø250 / Ø10 |
442209 | 300x300x400 / 12x12x16 | Ø300 / Ø12 |
Cushion Box – Spray Insulation
Item # | Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
442469 | 230×230 / 9×9 | Ø150 / Ø6 |
442470 | 230×230 / 9×9 | Ø200 / Ø8 |
442482 | 300×300 / 12×12 | Ø250 / Ø10 |
Cushion Box – Swirl – 25mm Polyester Insulation
Item # | Size (mm/inch) | Spigot Size (mm/inch) |
---|---|---|
443861 | 585x585x300 / 23x23x12 | Ø200 / Ø8 |
443862 | 585x585x300 / 3x23x12 | Ø250 / Ø10 |
443863 | 585x585x300 / 23x23x12 | Ø300 / Ø12 |
Review Cushion Boxes – Plain