ActronAir Serene 2 WRE-072CS 7.2 kW Wall Split Indoor Unit Only Gen C 1 Ph
WRE-072CS
Price: (Inc GST)
- SKU: WRE-072CS
- Cooling: 7.2 kW
- Heating: 8.0 kW
- ActronAir Serene 2 WRE-072CS 7.2 kW Wall Split Indoor Unit Only Gen C 1Ph
- RC-02 Remote Controller Included
- Premium Wired Controller is Optional
Key Features
Easy Connect Wi-Fi WUK-WH1 |
Optional | |
Follow Me Function | Yes | |
Sleep | Yes | |
Turbo | Yes | |
Auto Defrost Function | Yes | |
Timer On/Off | Yes | |
7-Day Scheduler / Weekly timer | Optional | |
Dehumidification | Yes | |
Easy Lift Filter | Yes | |
Ionizer | Yes | |
Return Air Sensor | Yes | |
Hanging Brackets | Yes | |
Multi-Directional Airflow | Up – Down | Automatic |
Left – Right | Automatic | |
Hydrophilic Aluminium Coil Protection | Indoor | Yes |
Outdoor | Yes | |
Louvre Memory | Yes | |
9 Demand Response Capability (AS4755.3) | Ready | |
Indoor Fan Speed | 12-speed | |
Quiet Mode | Yes | |
Auto Restart Function | Yes | |
Fault Alarm Output Port | Optional | |
Remote On/Off | Yes | |
Left-Right Hand Drain Connection | Yes | |
Mute Operation | Yes |
Specifications
INDOOR MODEL | WRE-072CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 320 |
Medium | 230 | |
Low | 190 | |
Indoor Dimensions | Depth | 297 |
Height | 370 | |
Width | 1140 |
Specifications
INDOOR MODEL | WRE-072CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 320 |
Medium | 230 | |
Low | 190 | |
Indoor Dimensions | Depth | 297 |
Height | 370 | |
Width | 1140 | |
Full Load Amps (AS/NZS3823.1.2)- Indoor Unit | 0.4 | |
Nominal Weight | 19.7 | |
Indoor Sound Pressure Level (dBA) (Low / Med / High) | 36 / 42 / 47 | |
Indoor Unit Connections | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) |
X
Reviews (0)
Specifications
INDOOR MODEL | WRE-072CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 320 |
Medium | 230 | |
Low | 190 | |
Indoor Dimensions | Depth | 297 |
Height | 370 | |
Width | 1140 |
Specifications
INDOOR MODEL | WRE-072CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 320 |
Medium | 230 | |
Low | 190 | |
Indoor Dimensions | Depth | 297 |
Height | 370 | |
Width | 1140 | |
Full Load Amps (AS/NZS3823.1.2)- Indoor Unit | 0.4 | |
Nominal Weight | 19.7 | |
Indoor Sound Pressure Level (dBA) (Low / Med / High) | 36 / 42 / 47 | |
Indoor Unit Connections | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) |
Review ActronAir Serene 2 WRE-072CS 7.2 kW Wall Split Indoor Unit Only Gen C 1 Ph