ActronAir MRE-035CS 3.5kW Mini Cassette Indoor Unit only with M4-P1 4-Way Panel
MRE-035CS
Price: (Inc GST)
- SKU: MRE-035CS
- Cooling: 3.5 kW
- Heating: 4.1 kW
- ActronAir MRE-035 CS 3.5 kW Mini Cassette Indoor Unit Only
- Wired Wall Controller – WC-02 Included
- Built In Drain Pump Included
Key Features
Remote Controller – RC-03 | Optional | |
Wired Wall Controller – WC-02 | Yes | |
WUK-CAC1 | Optional | |
Follow Me Function | Yes | |
Sleep | Yes | |
Turbo | Yes | |
Auto Defrost Function | Yes | |
Timer On/Off | Yes | |
7-Day Scheduler / Weekly timer | Yes | |
Dehumidification | Yes | |
Return Air Sensor | Yes | |
Drain Pump | Yes | |
Outside Air Intake | Optional | |
Hanging Brackets | Yes | |
Hydrophilic Aluminium Coil Protection | Indoor | Yes |
Outdoor | Yes | |
Louvre Memory | Yes | |
9 Demand Response Capability (AS4755.3) | Ready | |
Indoor Fan Speed | 3-Speed | |
Auto Restart Function | Yes | |
Fault Alarm Output Port | Yes | |
Remote On/Off | Yes | |
Left-Right Hand Drain Connection | Yes |
Specifications
INDOOR MODEL | MRE-035CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 171 |
Medium | 140 | |
Low | 115 | |
Indoor Dimensions | Depth | 570 |
Height | 260 | |
Width | 570 |
Specifications
INDOOR MODEL | MRE-035CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 171 |
Medium | 140 | |
Low | 115 | |
Indoor Dimensions | Depth | 570 |
Height | 260 | |
Width | 570 | |
Full Load Amps (AS/NZS3823.1.2)- Indoor Unit | 0.57 | |
Nominal Weight | 16.2 | |
Indoor Sound Pressure Level (dBA) (Low / Med / High) | 34 / 37 / 41 | |
Indoor Unit Connections | Liquid Pipe – mm (inch) | 6.35 (1/4) |
Gas Pipe – mm (inch) | 9.52 (3/8) | |
Field Pipe Size | Liquid Pipe – mm (inch) | 6.35 (1/4) |
Gas Pipe – mm (inch) | 9.52 (3/8) |
X
Reviews (0)
Specifications
INDOOR MODEL | MRE-035CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 171 |
Medium | 140 | |
Low | 115 | |
Indoor Dimensions | Depth | 570 |
Height | 260 | |
Width | 570 |
Specifications
INDOOR MODEL | MRE-035CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 171 |
Medium | 140 | |
Low | 115 | |
Indoor Dimensions | Depth | 570 |
Height | 260 | |
Width | 570 | |
Full Load Amps (AS/NZS3823.1.2)- Indoor Unit | 0.57 | |
Nominal Weight | 16.2 | |
Indoor Sound Pressure Level (dBA) (Low / Med / High) | 34 / 37 / 41 | |
Indoor Unit Connections | Liquid Pipe – mm (inch) | 6.35 (1/4) |
Gas Pipe – mm (inch) | 9.52 (3/8) | |
Field Pipe Size | Liquid Pipe – mm (inch) | 6.35 (1/4) |
Gas Pipe – mm (inch) | 9.52 (3/8) |
Review ActronAir MRE-035CS 3.5kW Mini Cassette Indoor Unit only with M4-P1 4-Way Panel