ActronAir Bulkhead Indoor Unit Only BRE-070CS 7.0 kW Gen C 1Phase R32
BRE-070CS
Price: (Inc GST)
- SKU: BRE-070CS
- Cooling: 7.0 kW
- Heating: 7.3 kW
- ActronAir Bulkhead Indoor Unit Only BRE-070CS 7.0 kW Gen C 1Phase R32
- Premium Wire Controller Included
- Built In Drain Pump Included
Key Features
EasyConnect Wi-Fi WUK-CAC1 | Optional | |
Follow Me Function | Yes | |
Turbo | Yes | |
Auto Defrost Function | Yes | |
Timer On/Off | Yes | |
7-Day Scheduler / Weekly timer | Yes | |
Dehumidification | Yes | |
Return Air Sensor | Yes | |
External Static Pressure Settings | Yes | |
Drain Pump | Yes | |
Bottom Return Air connection | Optional | |
Outside Air Intake | Optional | |
Hanging Brackets | Yes | |
Hydrophilic Aluminium Coil Protection | Indoor | Yes |
Outdoor | Yes | |
Demand Response Capability (AS4755.3) | Ready | |
Indoor Fan Speed | 3-Speed | |
Auto Restart Function | Yes | |
Fault Alarm Output Port | Yes | |
Remote On/Off | Yes | |
Left-Right Hand Drain Connection | Yes |
Specifications
INDOOR MODEL | BRE-070CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 253 |
Medium | 196 | |
Low | 143 | |
Indoor Dimensions | Depth | 774 |
Height | 249 | |
Width | 1100 |
Specifications
INDOOR MODEL | BRE-070CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 253 |
Medium | 196 | |
Low | 143 | |
Indoor Dimensions | Depth | 774 |
Height | 249 | |
Width | 1100 | |
Full Load Amps (AS/NZS3823.1.2)- Indoor Unit | 1.3 | |
Nominal Weight | 32.3 | |
Indoor Sound Pressure Level (dBA) (Low / Med / High) | 41 / 46 / 49 | |
Indoor Unit Connections | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) |
Rated Conditions:
Cooling: 35°C DB Outdoor / Air Entering Indoor 27°C DB, 19°C WB
Heating: 7°C DB, 6°C WB Outdoor / Air Entering Indoor 20°C DB
X
Reviews (0)
Specifications
INDOOR MODEL | BRE-070CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 253 |
Medium | 196 | |
Low | 143 | |
Indoor Dimensions | Depth | 774 |
Height | 249 | |
Width | 1100 |
Specifications
INDOOR MODEL | BRE-070CS | |
IP Rating | IPX0 | |
Airflow Range (l/s) | High | 253 |
Medium | 196 | |
Low | 143 | |
Indoor Dimensions | Depth | 774 |
Height | 249 | |
Width | 1100 | |
Full Load Amps (AS/NZS3823.1.2)- Indoor Unit | 1.3 | |
Nominal Weight | 32.3 | |
Indoor Sound Pressure Level (dBA) (Low / Med / High) | 41 / 46 / 49 | |
Indoor Unit Connections | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) | |
Field Pipe Size | Liquid Pipe – mm (inch) | 9.52 (3/8) |
Gas Pipe – mm (inch) | 15.9 (5/8) |
Rated Conditions:
Cooling: 35°C DB Outdoor / Air Entering Indoor 27°C DB, 19°C WB
Heating: 7°C DB, 6°C WB Outdoor / Air Entering Indoor 20°C DB
Review ActronAir Bulkhead Indoor Unit Only BRE-070CS 7.0 kW Gen C 1Phase R32