DAIKIN Alira X FTXM35W 3.5kW Inverter Split System Air Conditioner
FTXM35W
Price: (Inc GST)
PRODUCT INFORMATION
- Daikin Alira R32 Wall Mounted
- SKU: FTXM35W
- 3.5kW Cooling | 3.7kW Heating
- DAIKIN Alira X FTXM35W 3.5kW Reverse Cycle Split System AC | 5 Star Energy Rating
- Includes Indoor FTXM35WVMA | Outdoor RXM35WVMA
- Advanced purification | Mould-proof operation | Built-in WI-FI | STREAMER TECHNOLOGY | HUMIDITY SENSOR
- Wireless Remote
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
Perfect Fusion: New R32 Alira X is a perfect blend of progressive design aesthetic, superior energy performance & indoor air quality technology.
Advanced Purification: Each model is fitted with three layers of filtration, prefilter for large particulates, enzyme blue deodorising filter for odours and Daikin’s Streamer technology for powerful oxidative decomposition of pollutants.
Built In Wi-Fi: Wi-Fi module for connection to Daikin’s Mobile Controller smartphone interface is now conveniently included inside the casing of the indoor unit.
Mould-Proof Operation: Activates after cooling or dry operation to prevent the build up of mould and odour.*
Intelligent Comfort: The 2-Area Intelligent Eye** is so clever it can now either direct airflow towards you or away from you for draught free comfort. If the room is unoccupied the unit will automatically enable energy saving operations.
Coanda Airflow: Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Specifications
INDOOR UNIT | FTXM35WVMA | |
OUTDOOR UNIT | RXM35WVMA | |
Rated Capacity | Cool (kW) | 3.5 |
Heat (kW) | 3.7 | |
Capacity Range | Cool (kW) | 1.1-4.2 |
Heat (kW) | 1.1-5.5 | |
Indoor Airflow Rate (H) | Cool (l/s) | 242 |
Heat (l/s) | 242 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXM35WVMA | |
OUTDOOR UNIT | RXM35WVMA | |
Rated Capacity | Cool (kW) | 3.5 |
Heat (kW) | 3.7 | |
Capacity Range | Cool (kW) | 1.1-4.2 |
Heat (kW) | 1.1-5.5 | |
Indoor Airflow Rate (H) | Cool (l/s) | 242 |
Heat (l/s) | 242 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 5/5/5 |
ZERL (Residential) | Heat | 3.5/3.5/3 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.8 |
Heat (kW) | 0.76 | |
E.E.R/C.O.P | Cool/Heat | 4.38/4.89 |
TCSPF (Residential) | Hot/Avg/Cold | 6.98/6.61/6.96 |
HSPF (Residential) | Hot/Avg/Cold | 5.44/5.02/4.50 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.36/4.86 |
Dimensions (HxWxD) | Indoor (mm) | 299x920x275 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 30 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 42/19 |
Heat (dBA) | 42/20 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 49/44 |
Heat (dBA) | 49/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
Heat (dBA) | 61 |
Reviews (0)
Specifications
INDOOR UNIT | FTXM35WVMA | |
OUTDOOR UNIT | RXM35WVMA | |
Rated Capacity | Cool (kW) | 3.5 |
Heat (kW) | 3.7 | |
Capacity Range | Cool (kW) | 1.1-4.2 |
Heat (kW) | 1.1-5.5 | |
Indoor Airflow Rate (H) | Cool (l/s) | 242 |
Heat (l/s) | 242 | |
Indoor Fan Speeds | 5 steps, quiet and automatic |
Specifications
INDOOR UNIT | FTXM35WVMA | |
OUTDOOR UNIT | RXM35WVMA | |
Rated Capacity | Cool (kW) | 3.5 |
Heat (kW) | 3.7 | |
Capacity Range | Cool (kW) | 1.1-4.2 |
Heat (kW) | 1.1-5.5 | |
Indoor Airflow Rate (H) | Cool (l/s) | 242 |
Heat (l/s) | 242 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |
Star Rating (Hot/Avg/Cold) | Cool | 5/5/5 |
ZERL (Residential) | Heat | 3.5/3.5/3 |
Front Panel Colour | White | |
Power Supply | 1 phase, 220-240V, 50Hz | |
Power Input (Rated) | Cool (kW) | 0.8 |
Heat (kW) | 0.76 | |
E.E.R/C.O.P | Cool/Heat | 4.38/4.89 |
TCSPF (Residential) | Hot/Avg/Cold | 6.98/6.61/6.96 |
HSPF (Residential) | Hot/Avg/Cold | 5.44/5.02/4.50 |
A.E.E.R/A.C.O.P | Cool/Heat | 4.36/4.86 |
Dimensions (HxWxD) | Indoor (mm) | 299x920x275 |
Outdoor (mm) | 550x675x284 | |
Weight | Indoor (kg) | 13 |
Outdoor (kg) | 30 | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Max Pipe Length | (m) | 20 |
Max Level Difference | (m) | 15 |
Pipe Sizes | Liquid (mm) | 6.4 |
Gas (mm) | 9.5 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Indoor Sound Level (H/SL) | Cool (dBA) | 42/19 |
Heat (dBA) | 42/20 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 49/44 |
Heat (dBA) | 49/45 | |
Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
Heat (dBA) | 61 |
Review DAIKIN Alira X FTXM35W 3.5kW Inverter Split System Air Conditioner