Daikin 5MXM100R2VMA 10.0kW Super Multi NX Reverse Cycle Outdoor Unit Only
5MXM100R2VMA
Price: (Inc GST)
PRODUCT INFORMATION
- Multi NX R32 Outdoor
- SKU: 5MXM100R2VMA
- 10.0kW Cooling | 11.0kW Heating
- Daikin Reverse Cycle super multi NX (R32) Outdoor Unit Only 5MXM100R2VMA
- Max Connectable indoor units: 5
- Max Connected Indoor Unit Capacity – 15.6kW
KEY FEATURES
It’s the unique features of Daikin products that makes us the world leader.
R32 Refrigerant: Enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Heat Plus: Wall mounted units can rapidly warm up the room with 60⁰C discharge temp for 30 minutes.
Priority Room Comfort: Allows you to shift up to 50% capacity from the other rooms to your priority room when required for rapid cooling or heating of that space.
Intelligent Comfort: Wall mounted indoor units feature Daikin’s Intelligent Eye human sensor that ensures draught free comfort and energy saving operations when the room is unoccupied.
Truly Versatile: Up to 5 indoor units can be connected to the outdoor unit for total home air conditioning.
Comfort for Everyone: Each indoor unit can be individually controlled, scheduled and set to the desired room temperature ensuring optimal comfort for all occupants.
Specifications
SERIES | REVERSE CYCLE | |
OUTDOOR UNIT | 5MXM100RVMA | |
Rated Capacity | Cool (kW) | 10 |
Heat (kW) | 11 | |
Max Connectable Indoor Units | 5 | |
Max Connected Indoor Unit Capacity | (kW) | 15.6 |
Casing Colour | Ivory White | |
Compressor Type | Hermetically Sealed Swing Type |
Specifications
SERIES | REVERSE CYCLE | |
OUTDOOR UNIT | 5MXM100RVMA | |
Power Supply | 1 phase, 220-240V/220-230V, 50/60Hz | |
Rated Capacity | Cool (kW) | 10 |
Heat (kW) | 11 | |
Max Connectable Indoor Units | 5 | |
Max Connected Indoor Unit Capacity | (kW) | 15.6 |
Casing Colour | Ivory White | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Sound Level (Rated/Quiet) | Cool (dBA) | 48/46 |
Heat (dBA) | 49/47 | |
Sound Power Level (H) | Cool (dBA) | 60 |
Heat (dBA) | 61 | |
Dimensions (HxWxD) | (mm) | 990x940x320 |
Weight | (kg) | 83 |
Operation Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Max Piping Length | Total (m) | 80 |
Per Room (m) | 30 | |
Additional Charge | (g/m) | 20 (for 40m or more) |
Max Installation Height Difference | (m) | 15 (between indoor and outdoor units) / 7.5 (between indoor units) |
Reviews (0)
Specifications
SERIES | REVERSE CYCLE | |
OUTDOOR UNIT | 5MXM100RVMA | |
Rated Capacity | Cool (kW) | 10 |
Heat (kW) | 11 | |
Max Connectable Indoor Units | 5 | |
Max Connected Indoor Unit Capacity | (kW) | 15.6 |
Casing Colour | Ivory White | |
Compressor Type | Hermetically Sealed Swing Type |
Specifications
SERIES | REVERSE CYCLE | |
OUTDOOR UNIT | 5MXM100RVMA | |
Power Supply | 1 phase, 220-240V/220-230V, 50/60Hz | |
Rated Capacity | Cool (kW) | 10 |
Heat (kW) | 11 | |
Max Connectable Indoor Units | 5 | |
Max Connected Indoor Unit Capacity | (kW) | 15.6 |
Casing Colour | Ivory White | |
Compressor Type | Hermetically Sealed Swing Type | |
Refrigerant Type | R32 | |
Sound Level (Rated/Quiet) | Cool (dBA) | 48/46 |
Heat (dBA) | 49/47 | |
Sound Power Level (H) | Cool (dBA) | 60 |
Heat (dBA) | 61 | |
Dimensions (HxWxD) | (mm) | 990x940x320 |
Weight | (kg) | 83 |
Operation Range | Cool (°CDB) | -10 to 46 |
Heat (°CWB) | -15 to 18 | |
Max Piping Length | Total (m) | 80 |
Per Room (m) | 30 | |
Additional Charge | (g/m) | 20 (for 40m or more) |
Max Installation Height Difference | (m) | 15 (between indoor and outdoor units) / 7.5 (between indoor units) |
Review Daikin 5MXM100R2VMA 10.0kW Super Multi NX Reverse Cycle Outdoor Unit Only