Haier 3U55S2PR1FA 5.5kW Supermatch Multi Head System Reverse Cycle Outdoor Only
3U55S2PR1FA
Price: (Inc GST)
PRODUCT INFORMATION
- SKU: 3U55S2PR1FA
- 5.5 kW Cooling
- 5.8 kW Heating
- 3 Port Supermatch 5.5kW Multi RC Outdoor R32
- Haier 3U55S2PR1FA 5.5kW Supermatch Multi Head System Reverse Cycle Outdoor Only
Specifications
Model/outdoor unit | 3U55S2PR1FA | ||
Maximum connected quantity of indoor units | 3 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 5.5 |
(min~max) | 2.1~6.6 | ||
Heating | kW nom | 5.8 | |
(min~max) | 1.7~7.2 | ||
Rated power input | Cooling | kW nom | 1.4 |
(min~max) | 0.55~2.5 | ||
Heating | kW nom | 1.4 | |
(min~max) | 0.55~2.2 | ||
EER/COP | 3.99/4.20 | ||
AEER/ACOP | 3.86/4.07 |
Specifications
Model/outdoor unit | 3U55S2PR1FA | ||
Maximum connected quantity of indoor units | 3 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 5.5 |
(min~max) | 2.1~6.6 | ||
Heating | kW nom | 5.8 | |
(min~max) | 1.7~7.2 | ||
Rated power input | Cooling | kW nom | 1.4 |
(min~max) | 0.55~2.5 | ||
Heating | kW nom | 1.4 | |
(min~max) | 0.55~2.2 | ||
EER/COP | 3.99/4.20c | ||
AEER/ACOP | 3.86/4.07 | ||
Electrical Parameters | |||
Power supply | Ph/V/Hz | 1/220~240/50/60 | |
Rated Load Amps (RLA) | Cooling | Amp | 6.1/6.1 |
Maximum Amps | Heating | Amp | 10.8/9.5 |
Breaker Size | Amp | 25 | |
Performance | |||
Air flow (H/M/L) | m3/h | 3000 | |
Sound power level (H/M/L) | dB(A) | 64 | |
Sound pressure level (H/M/L) | dB(A) | 51 | |
Installation | |||
External dimensions (W/D/H) | mm | 890x340x700 | |
Shipping dimensions (W/D/H) | mm | 1010x455x835 | |
Net/Shipping weight | kg | 50/59 | |
Compressor type | Twin Rotary (DC Inverter) | ||
Refrigerant type / Charge | R32 / 1.4 | ||
GWP | 675 | ||
Refrigerant liquid pipe | mm | 3xØ6.35 | |
Refrigerant gas pipe | mm | 3xØ9.52 | |
Total pipe length (Max) | m | 50 | |
Single pipe length (Max) | m | 25 | |
Max height between I.U. & O.U | m | 15 | |
Max height between I.U.& I.U | m | 7.5 | |
Pre–charge length | m | 30 | |
Additional refrigerant charge | g/m | 20 | |
Working temp | |||
Cooling(Min–Max) | ºC | –10 to +46 | |
Heating(Min–Max) | ºC | –15 to +24 |
X
Reviews (0)
Specifications
Model/outdoor unit | 3U55S2PR1FA | ||
Maximum connected quantity of indoor units | 3 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 5.5 |
(min~max) | 2.1~6.6 | ||
Heating | kW nom | 5.8 | |
(min~max) | 1.7~7.2 | ||
Rated power input | Cooling | kW nom | 1.4 |
(min~max) | 0.55~2.5 | ||
Heating | kW nom | 1.4 | |
(min~max) | 0.55~2.2 | ||
EER/COP | 3.99/4.20 | ||
AEER/ACOP | 3.86/4.07 |
Specifications
Model/outdoor unit | 3U55S2PR1FA | ||
Maximum connected quantity of indoor units | 3 | ||
Performance data |
|||
Capacity | Cooling | kW nom | 5.5 |
(min~max) | 2.1~6.6 | ||
Heating | kW nom | 5.8 | |
(min~max) | 1.7~7.2 | ||
Rated power input | Cooling | kW nom | 1.4 |
(min~max) | 0.55~2.5 | ||
Heating | kW nom | 1.4 | |
(min~max) | 0.55~2.2 | ||
EER/COP | 3.99/4.20c | ||
AEER/ACOP | 3.86/4.07 | ||
Electrical Parameters | |||
Power supply | Ph/V/Hz | 1/220~240/50/60 | |
Rated Load Amps (RLA) | Cooling | Amp | 6.1/6.1 |
Maximum Amps | Heating | Amp | 10.8/9.5 |
Breaker Size | Amp | 25 | |
Performance | |||
Air flow (H/M/L) | m3/h | 3000 | |
Sound power level (H/M/L) | dB(A) | 64 | |
Sound pressure level (H/M/L) | dB(A) | 51 | |
Installation | |||
External dimensions (W/D/H) | mm | 890x340x700 | |
Shipping dimensions (W/D/H) | mm | 1010x455x835 | |
Net/Shipping weight | kg | 50/59 | |
Compressor type | Twin Rotary (DC Inverter) | ||
Refrigerant type / Charge | R32 / 1.4 | ||
GWP | 675 | ||
Refrigerant liquid pipe | mm | 3xØ6.35 | |
Refrigerant gas pipe | mm | 3xØ9.52 | |
Total pipe length (Max) | m | 50 | |
Single pipe length (Max) | m | 25 | |
Max height between I.U. & O.U | m | 15 | |
Max height between I.U.& I.U | m | 7.5 | |
Pre–charge length | m | 30 | |
Additional refrigerant charge | g/m | 20 | |
Working temp | |||
Cooling(Min–Max) | ºC | –10 to +46 | |
Heating(Min–Max) | ºC | –15 to +24 |
Review Haier 3U55S2PR1FA 5.5kW Supermatch Multi Head System Reverse Cycle Outdoor Only